<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Lies, Doggone Lies, and Statistics</title>
	<atom:link href="http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 16:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Leo Siddle</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-32205</link>
		<dc:creator>Leo Siddle</dc:creator>
		<pubDate>Thu, 12 May 2011 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-32205</guid>
		<description>Can&#039;t thank you enough for this awesome Diet Solution blog post! I was thinking about buying it and your review has inspired me to get one.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t thank you enough for this awesome Diet Solution blog post! I was thinking about buying it and your review has inspired me to get one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13642</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13642</guid>
		<description>36%?  seriously?  it seems to me that if a relates to b less than half the time, that&#039;s a pretty good sign that a and b aren&#039;t really related.  i would think it would need to be at least 75% to declare any sort of correspondence, and even that would be a bit shaky.</description>
		<content:encoded><![CDATA[<p>36%?  seriously?  it seems to me that if a relates to b less than half the time, that&#8217;s a pretty good sign that a and b aren&#8217;t really related.  i would think it would need to be at least 75% to declare any sort of correspondence, and even that would be a bit shaky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shack</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13591</link>
		<dc:creator>shack</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13591</guid>
		<description>Great rant!  Love it!

I am especially excited/challenged/frustrated with the last two sentences.  It is difficult to hear and discern those voices who are unafraid to rigorously utilize the tool of science in trying to understand the universe who don&#039;t make it a crusade against some &quot;humanistic&quot; theory. 

Anyway, thanks for the article.</description>
		<content:encoded><![CDATA[<p>Great rant!  Love it!</p>
<p>I am especially excited/challenged/frustrated with the last two sentences.  It is difficult to hear and discern those voices who are unafraid to rigorously utilize the tool of science in trying to understand the universe who don&#8217;t make it a crusade against some &#8220;humanistic&#8221; theory. </p>
<p>Anyway, thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie the Very Worst Missionary</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13563</link>
		<dc:creator>Jamie the Very Worst Missionary</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13563</guid>
		<description>I completely agree with you, Christina!  This is an issue of applied critical thinking.  (Which you, Stephen, have done really well here.)  Thanks!</description>
		<content:encoded><![CDATA[<p>I completely agree with you, Christina!  This is an issue of applied critical thinking.  (Which you, Stephen, have done really well here.)  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Simpson</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13559</link>
		<dc:creator>Stephen Simpson</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13559</guid>
		<description>Rob,

There is a very strong correlation between the way you wear your socks and my inability to make it through life without huffing glue. 

Luv,
Steve</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>There is a very strong correlation between the way you wear your socks and my inability to make it through life without huffing glue. </p>
<p>Luv,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13558</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13558</guid>
		<description>A great journalist/scientist calling out these faults is Ben Goldacre for The Guardian (a British news paper).  
I concur, the problem is that loose connections are missunderstood by the news media who proclaim &quot;truth&quot; where even the original scientist wouldn&#039;t, which then gets claimed by talk-show hosts to show how smart they are.  But until we (the general public) call news media to account for this, nothing is going to change.  
Statistics can be used to prove anything you want.  76% of people know that.
And anything can be claimed as truth, even bold-faced lies - just look at the Obama birthcitificate debacle.</description>
		<content:encoded><![CDATA[<p>A great journalist/scientist calling out these faults is Ben Goldacre for The Guardian (a British news paper).<br />
I concur, the problem is that loose connections are missunderstood by the news media who proclaim &#8220;truth&#8221; where even the original scientist wouldn&#8217;t, which then gets claimed by talk-show hosts to show how smart they are.  But until we (the general public) call news media to account for this, nothing is going to change.<br />
Statistics can be used to prove anything you want.  76% of people know that.<br />
And anything can be claimed as truth, even bold-faced lies &#8211; just look at the Obama birthcitificate debacle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Shallenberger</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13556</link>
		<dc:creator>Larry Shallenberger</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13556</guid>
		<description>Thanks for your example. It&#039;s pretty standard &quot;best practice&quot; for pastors to ask applicants who want to work with children if they had been the victim of sexual abuse as a child. Insurance companies suggest this question to churches and churches comply, wanting to have good insurance rates and wanting to protect children. 

I can&#039;t ask that question though. Applying to work with children shouldn&#039;t strip you of your dignity. We do reference checks, national sexually offenders database searches, county criminal records searches, applications, and interviews. 

But I worked with enough abused kids as a mental health caseworker to not have the heart to subject them to a frivolous and hurtful line of questioning like this.</description>
		<content:encoded><![CDATA[<p>Thanks for your example. It&#8217;s pretty standard &#8220;best practice&#8221; for pastors to ask applicants who want to work with children if they had been the victim of sexual abuse as a child. Insurance companies suggest this question to churches and churches comply, wanting to have good insurance rates and wanting to protect children. </p>
<p>I can&#8217;t ask that question though. Applying to work with children shouldn&#8217;t strip you of your dignity. We do reference checks, national sexually offenders database searches, county criminal records searches, applications, and interviews. </p>
<p>But I worked with enough abused kids as a mental health caseworker to not have the heart to subject them to a frivolous and hurtful line of questioning like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strong Odors</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13555</link>
		<dc:creator>Strong Odors</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13555</guid>
		<description>I clicked on this article solely on the splash image from the View.
i thought it was a funny picture.

glad i clicked it.</description>
		<content:encoded><![CDATA[<p>I clicked on this article solely on the splash image from the View.<br />
i thought it was a funny picture.</p>
<p>glad i clicked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13554</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13554</guid>
		<description>Thanks, Stephen, for a good rant.

I&#039;d like to add that while this post is a &quot;rant against bad science,&quot; it is also a rant against poor critical thinking skills. 

We should work toward a better understanding and application of scientific method, sure. But let&#039;s apply the kind of thinking that prompts good questions to all areas of life.</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen, for a good rant.</p>
<p>I&#8217;d like to add that while this post is a &#8220;rant against bad science,&#8221; it is also a rant against poor critical thinking skills. </p>
<p>We should work toward a better understanding and application of scientific method, sure. But let&#8217;s apply the kind of thinking that prompts good questions to all areas of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://burnsidewriters.com/2009/11/30/lies-doggone-lies-and-statistics/comment-page-1/#comment-13553</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://burnsidewriters.com/?p=8052#comment-13553</guid>
		<description>Well said, Stephen.  You can rant to me anytime.  

Unless its about the way I wear my socks.</description>
		<content:encoded><![CDATA[<p>Well said, Stephen.  You can rant to me anytime.  </p>
<p>Unless its about the way I wear my socks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

